List of Top Dividend Stocks (updated as of 31 Dec 2021)
This list some of the top dividend stocks from various countries namely, Hong Kong, China, Japan, Singapore, Australia, UK & USA. I have also listed the top dividend stocks of the world.
Considerations before investing
Some of the companies listed have mind boggling dividend payout. Please kindly do your due diligence on the respective companies before investing. Do also research on the withholding tax, dividend related tax and local tarrifs that will apply. For a Singaporean, my recent dividend receipt per $AAPL share is USD$0.15 (instead of USD$0.22) as a 30% withholding tax was applied. I will also need to declare the dividend for my personal income tax submission too. Do check with your brokerage for more details. In the end, the returns should beat the current inflation (with tax provisions made).
It would be typical for us to zoom into the stocks offering the biggest dividend payout but let us do our due diligence and research into businesses we understand and have a proven track record of dividend payout. For US, I recommend for us to look into Dividend Aristocrats.
Let us consider diversifications over different countries as part of our risk management.
I have provided more details & considerations about divident stock strategy in the link below:
https://myinvestingmuse.blogspot.com/2022/03/dividend-stock-strategy-from.html
List of top dividend stocks from various countries (updated as of 31Dec2021)
Biggest Hong-Kong publicly traded companies ordered by their dividend yield ( 3.34% average)
Biggest China publicly traded companies ordered by their dividend yield ( 4.83% average)
Biggest Japan publicly traded companies ordered by their dividend yield ( 2.27% average)
Biggest Singapore publicly traded companies ordered by their dividend yield ( 3.54% average)
Biggest Australia publicly traded companies ordered by their dividend yield ( 3.32% average)
Biggest UK publicly traded companies ordered by their dividend yield ( 2.89% average)
Biggest USA publicly traded companies ordered by their dividend yield ( 1.57% average)
Highest dividend yield stocks around the world
Company | Dividend | Payout | Country | Sector |
Colbun | 75.54% | 695.22% | Chile | Electricity |
China Aoyua (P Chip) | 55.60% | 27.66% | China | Real Estate Investment and Services |
Bradespar S.A. | 42.69% | 289.95% | Brazil | Financial Services |
Shimao Property Hold | 31.37% | 37.65% | China | Real Estate Investment and Services |
Guangzhou R&F Prpt H | 30.23% | 9.10% | China | Real Estate Investment and Services |
Entel | 29.14% | 262.26% | Chile | Fixed Line Telecommunications |
Agile Property Holdi | 26.00% | 36.42% | China | Real Estate Investment and Services |
Times China (P Chip) | 24.88% | 32.41% | China | Real Estate Investment and Services |
Kumba Iron Ore | 24.78% | 161.08% | South Africa | Industrial Metals and Mining |
Cia Paranaense de En | 23.62% | 96.82% | Brazil | Electricity |
Exxaro Resources | 21.72% | 158.55% | South Africa | Mining |
KWG Property Holding | 21.59% | 43.14% | China | Real Estate Investment and Services |
CPFL Energia | 20.51% | 133.17% | Brazil | Electricity |
Novolipetsk Steel | 19.26% | 273.45% | Russia | Industrial Metals and Mining |
Vale Do Rio Doce | 18.77% | 270.43% | Brazil | Mining |
Fortescue Metals Gro | 18.64% | 80.09% | Australia | Industrial Metals and Mining |
Cyrela Brazil Realty | 18.41% | 62.72% | Brazil | Real Estate Investment and Services |
Severstal JSC | 18.11% | 320.54% | Russia | Industrial Metals and Mining |
Logan Property Holdings | 17.95% | 41.31% | China | Real Estate Investment and Services |
Surgutneftegaz Pref | 17.46% | 6.99% | Russia | Oil and Gas Producers |
Cencosud | 17.40% | 1009.16% | Chile | Food and Drug Retailers |
Sunac China Holdings | 16.98% | 22.08% | China | Real Estate Investment and Services |
Top Glove Corp | 16.56% | 44.79% | Malaysia | Health Care Equipment and Services |
Petrobras ON | 15.75% | 849.12% | Brazil | Oil and Gas Producers |
Indian Oil | 15.25% | 73.18% | India | Oil and Gas Producers |
Evraz | 15.04% | 193.62% | UK | Industrial Metals and Mining |
Eastern Tobacco | 14.93% | 83.77% | Egypt | Tobacco |
ALROSA ao | 14.93% | 425.29% | Russia | Mining |
Energia Paulista PN | 14.76% | 70.95% | Brazil | Electricity |
Hartalega Holdings B | 14.36% | 97.62% | Malaysia | Health Care Equipment and Services |
Sud Americana Vapore | 14.06% | 302.65% | Colombia | Industrial Transportation |
Qualicorp | 13.98% | 90.77% | Brazil | Nonlife Insurance |
Redefine Properties | 13.66% | 127.66% | South Africa | Real Estate Investment Trusts |
Centrais Eletricas B | 13.23% | 107.11% | Brazil | Electricity |
Fauji Fertilizer Co | 13.22% | 56.82% | Pakistan | Chemicals |
Braskem S.A. PN | 13.08% | -90.30% | Brazil | Chemicals |
African Rainbow Mine | 12.97% | 53.17% | South Africa | Mining |
Transmissora Alianca | 12.82% | 70.50% | Brazil | Electricity |
Zoomlion Heavy Indus | 12.73% | 60.58% | China | Industrial Engineering |
Bharat Petro Corp | 12.71% | 64.82% | India | Oil and Gas Producers |
NMDC | 12.58% | 78.00% | India | Mining |
Zhejiang Express. H | 12.52% | 62.59% | China | Industrial Transportation |
Sibanye Stillwater | 12.48% | 58.66% | South Africa | Mining |
Magnitogorsk Iron&St | 12.47% | 217.04% | Russia | Industrial Metals and Mining |
DMCI Holdings | 12.45% | 213.33% | Philippines | Mining |
HumanSoft Holding Co | 12.41% | 129.06% | Kuwait | Support Services |
Hind. Zinc-B1 | 12.41% | 209.65% | India | Industrial Metals and Mining |
Mobile Telesystems C | 12.41% | 69.50% | Russia | Mobile Telecommunications |
Haitong Internationa | 12.32% | 63.64% | Hong-Kong | Financial Services |
Cia Cervecerias Un | 12.15% | 315.90% | Chile | Beverages |
E.ON Russia JSC | 12.14% | 145.45% | Russia | Electricity |
CESP PN Class B | 12.07% | 47.10% | Brazil | Electricity |
Empresas CMPC S.A. | 12.06% | 0.00% | Chile | Forestry and Paper |
Marfrig Global Foods | 12.01% | 46.82% | Brazil | Food Producers |
Weifu High-Technolog | 11.98% | 52.62% | China | Automobiles and Parts |
Coal India | 11.98% | 85.08% | India | Mining |
Gerdau PN | 11.89% | 206.37% | Brazil | Industrial Metals and Mining |
China Shenhua Energy | 11.80% | 93.51% | China | Mining |
Banca Mediolanum | 11.64% | 160.32% | Italy | Life Insurance |
Vtech Holdings | 11.62% | 99.86% | Hong-Kong | Technology Hardware and Equip. |
China Hongqiao Group | 11.54% | 66.90% | China | Industrial Metals and Mining |
China Evergrande | 11.45% | 21.43% | China | Real Estate Investment and Services |
Annaly Capital Manag | 11.25% | -123.94% | USA | Real Estate Investment Trusts |
China Motor | 11.04% | 115.89% | Taiwan | Automobiles and Parts |
LT Group | 10.91% | 55.67% | Philippines | Banks |
China Jinmao Holding | 10.79% | 68.42% | China | Real Estate Investment and Services |
Shenzhen Investment | 10.71% | 42.86% | China | Real Estate Investment and Services |
Persimmon | 10.68% | 152.50% | UK | Household Goods and Home Constr. |
AGL Energy | 10.59% | -23.30% | Australia | Gas Water and Multiutilities |
Administradora Fibra | 10.56% | 138.64% | Mexico | Real Estate Investment Trusts |
Shenzhen Intl Hldgs | 10.35% | 33.20% | China | Industrial Transportation |
Enel Chile | 10.33% | -581.13% | Chile | Electricity |
China Communications | 10.22% | 68.42% | China | Technology Hardware and Equip. |
Indocemt Tunggal Pra | 10.12% | 249.96% | Indonesia | Construction and Materials |
Jiayuan International | 10.08% | 36.00% | China | Real Estate Investment and Services |
Klepierre | 10.07% | -77.49% | France | Real Estate Investment Trusts |
Rio Tinto | 10.07% | 104.89% | UK | Mining |
Oil & Gas Developmen | 10.03% | 34.12% | Pakistan | Oil and Gas Producers |
Grendene SA | 10.01% | 189.13% | Brazil | Personal Goods |
BHP Billiton Ltd | 9.98% | 132.69% | Australia | Mining |
Federal'naya Setevay | 9.95% | 40.00% | Russia | Electricity |
Magellan Financial G | 9.94% | 144.52% | Australia | Financial Services |
Magnit PJSC | 9.92% | 151.78% | Russia | Food and Drug Retailers |
Powszechny Zaklad Ub | 9.90% | 118.64% | Poland | Nonlife Insurance |
BHP Group Plc | 9.88% | 54.25% | UK | Mining |
China Resources Ceme | 9.85% | 44.27% | China | Construction and Materials |
Chongqing Rural Comm | 9.80% | 4.87% | China | Banks |
Impala Platinum Hlds | 9.78% | 38.15% | South Africa | Mining |
China Petro & Chem H | 9.77% | 106.06% | China | Oil and Gas Producers |
Yanbu Cement | 9.67% | 195.53% | Saudi Arabia | Construction and Materials |
B3 SA | 9.61% | 128.92% | Brazil | Financial Services |
AGNC Investment | 9.57% | -208.70% | USA | Real Estate Investment Trusts |
Phosagro OAO GDR Reg | 9.57% | 426.84% | Russia | Chemicals |
Seazen Grou (P Chip) | 9.52% | 24.63% | China | Real Estate Investment and Services |
Banco Santander Braz | 9.46% | 76.76% | Brazil | Banks |
Vibra Energia | 9.42% | 59.41% | Brazil | Gas Water and Multiutilities |
Usiminas PN A | 9.40% | 250.88% | Brazil | Industrial Metals and Mining |
Vedanta | 9.38% | 105.06% | India | Industrial Metals and Mining |
Guotai Junan Interna | 9.35% | 62.50% | Hong-Kong | Financial Services |
China Everbright Ban | 9.31% | 30.95% | China | Banks |
China Citic Bank (H) | 9.19% | 25.62% | China | Banks |
M&G | 9.19% | 40.91% | UK | Financial Services |
Intesa Sanpaolo | 9.12% | 100.00% | Italy | Banks |
Rio Tinto Ltd. | 9.06% | 99.67% | Australia | Mining |
Haitong Securities ( | 9.05% | 53.85% | China | Financial Services |
Huaxin Cement (B) | 9.05% | 38.64% | China | Construction and Materials |
Huadian Power Intl H | 8.99% | 70.45% | China | Electricity |
TELEF BRASIL | 8.98% | 97.96% | Brazil | Fixed Line Telecommunications |
Endesa | 8.98% | 117.53% | Spain | Electricity |
China Cinda Asset Ma | 8.97% | 48.15% | China | Financial Services |
Coronation Fund Mana | 8.95% | 96.71% | South Africa | Financial Services |
Astro Malaysia Holdi | 8.95% | 47.37% | Malaysia | Media |
Guararapes Confeccoe | 8.89% | 0.00% | Brazil | Personal Goods |
Platinum Asset Mange | 8.89% | 85.71% | Australia | Financial Services |
Shanghai Ind Hldg RC | 8.80% | 34.36% | China | General Industrials |
China Minsheng Banki | 8.74% | 35.62% | China | Banks |
Sinopec Engineering | 8.69% | 150.00% | China | Construction and Materials |
Sinotruk Hong-Kong ( | 8.67% | 33.77% | China | Industrial Engineering |
Sime Darby | 8.62% | 90.91% | Malaysia | General Industrials |
DNB Bank ASA | 8.61% | 141.15% | Norway | Banks |
Bank of China (H) | 8.58% | 30.77% | China | Banks |
Telenet Group Holdin | 8.58% | 47.99% | Belgium and Lux. | Media |
Imperial Tobacco Gp | 8.57% | 40.41% | UK | Tobacco |
Dexco SA | 8.56% | 196.92% | Brazil | Construction and Materials |
Mosenergo | 8.55% | 85.71% | Russia | Electricity |
China Railway Signal | 8.52% | 60.00% | China | Industrial Transportation |
Gudang Garam | 8.50% | 65.45% | Indonesia | Tobacco |
Orange | 8.50% | 30.65% | France | Fixed Line Telecommunications |
Lite-On Technology | 8.46% | 124.42% | Taiwan | Electronic and Electrical Equipment |
AT&T | 8.46% | 520.00% | USA | Fixed Line Telecommunications |
Sh Lujiazui F & T B | 8.42% | 50.00% | China | Real Estate Investment and Services |
Lukoil-Holding | 8.42% | 0.00% | Russia | Oil and Gas Producers |
Agricultural Bank of | 8.37% | 30.56% | China | Banks |
CIFI Holdings (Group) | 8.33% | 34.82% | China | Real Estate Investment and Services |
China Vanke (H) | 8.27% | 33.94% | China | Real Estate Investment and Services |
Enagas | 8.27% | 97.13% | Spain | Gas Water and Multiutilities |
Aurizon Holdings | 8.25% | 69.05% | Australia | Industrial Transportation |
Porto Seguro | 8.24% | 61.65% | Brazil | Nonlife Insurance |
PCCW | 8.19% | 145.45% | Hong-Kong | Fixed Line Telecommunications |
New China Life Insur | 8.16% | 29.36% | China | Life Insurance |
Country Garden Holding | 8.12% | 29.17% | China | Real Estate Investment and Services |
Hutchison Port Holdi | 8.10% | 100.00% | Singapore | Industrial Transportation |
China Shipping Dev H | 8.09% | 33.33% | China | Industrial Transportation |
Bk of Communications | 8.08% | 31.40% | China | Banks |
NWS Holdings | 8.07% | 90.77% | Hong-Kong | Construction and Materials |
Malayan Banking | 8.01% | 115.79% | Malaysia | Banks |
Swedbank AB Series A | 7.99% | 121.45% | Sweden | Banks |
Direct Line Insuranc | 7.99% | 73.33% | UK | Nonlife Insurance |
Sino-Ocean Land Hold | 7.97% | 31.91% | China | Real Estate Investment and Services |
Lumen Technologies | 7.97% | 200.00% | USA | Fixed Line Telecommunications |
Embotellad Andina B | 7.91% | 109.96% | Chile | Beverages |
JBS S/A Ord | 7.91% | 144.93% | Brazil | Food Producers |
Alpek SAB | 7.91% | 106.67% | Mexico | Chemicals |
British Amer Tobacco | 7.89% | 73.47% | UK | Tobacco |
Generali | 7.89% | 100.00% | Italy | Nonlife Insurance |
Asia Cement | 7.82% | 77.40% | Taiwan | Construction and Materials |
Sao Martinho SA ON | 7.78% | 101.90% | Brazil | Food Producers |
Hindustan Petroleum | 7.78% | 30.34% | India | Oil and Gas Producers |
Cemig ON | 7.73% | 67.14% | Brazil | Electricity |
Growthpoint Prop Ltd | 7.71% | 0.00% | South Africa | Real Estate Investment Trusts |
China Merchants Securities | 7.71% | 75.41% | China | Financial Services |
Cielo SA | 7.70% | 33.33% | Brazil | Financial Services |
SID Nacional ON | 7.69% | 68.33% | Brazil | Industrial Metals and Mining |
Catcher Technology | 7.67% | 42.93% | Taiwan | Industrial Engineering |
UnipolSai | 7.66% | 65.52% | Italy | Nonlife Insurance |
Telstra Corp | 7.66% | 118.52% | Australia | Fixed Line Telecommunications |
Devon Energy | 7.63% | -84.63% | USA | Oil and Gas Producers |
Altria Group | 7.60% | 146.34% | USA | Tobacco |
Metro AG | 7.59% | 280.00% | Germany | Food and Drug Retailers |
Mapfre S.A. | 7.55% | 58.33% | Spain | Nonlife Insurance |
Petrochina H | 7.55% | 152.94% | China | Oil and Gas Producers |
Wistron Corp | 7.55% | 70.97% | Taiwan | Technology Hardware and Equip. |
PT Hanjaya Mandala Sampoerna | 7.54% | 98.78% | Indonesia | Tobacco |
Digital Telecommunications | 7.51% | 82.54% | Thailand | Technology Hardware and Equip. |
Yulon Nissan Motor C | 7.44% | 84.84% | Taiwan | Automobiles and Parts |
Shimizu Corp | 7.43% | 50.53% | Japan | Construction and Materials |
Inventec Co. | 7.41% | 86.85% | Taiwan | Technology Hardware and Equip. |
Phoenix Group Holding | 7.38% | 40.34% | UK | Life Insurance |
Polymetal Internatio | 7.38% | 58.43% | UK | Mining |
Telefonica Deutschland | 7.37% | 39.13% | Germany | Mobile Telecommunications |
Indstrl & Comm BOC H | 7.27% | 29.91% | China | Banks |
China Construction | 7.24% | 29.55% | China | Banks |
Mobile Telecommunications KM | 7.23% | 66.52% | Kuwait | Mobile Telecommunications |
Banco Do Brasil ON | 7.20% | 41.11% | Brazil | Banks |
MMC NORILSK NICKEL | 7.20% | 102.24% | Russia | Industrial Metals and Mining |
Resilient REIT Ltd | 7.18% | 0.00% | South Africa | Real Estate Investment Trusts |
Cencosud Shopping S.A. | 7.15% | 49.34% | Chile | General Retailers |
RusHydro (Federal Hy | 7.15% | 45.45% | Russia | Electricity |
PICC Property & Casu | 7.13% | 38.14% | China | Nonlife Insurance |
Saudi Airlines Cater | 7.12% | -136.03% | Saudi Arabia | Support Services |
Harvey Norman Hldgs | 7.09% | 50.00% | Australia | General Retailers |
Habib Bank | 7.07% | 38.19% | Pakistan | Banks |
Galp Energia SGPS SA | 7.04% | -88.24% | Portugal | Oil and Gas Producers |
Taiwan Cement | 7.02% | 80.82% | Taiwan | Construction and Materials |
British Amer Tob Mal | 7.01% | 115.29% | Malaysia | Tobacco |
Grupo Mexico | 7.00% | 97.35% | Mexico | Industrial Metals and Mining |
Proximus | 7.00% | 37.85% | Belgium and Lux. | Fixed Line Telecommunications |
CITIC Pacific (Red C | 6.99% | 26.60% | China | General Industrials |
People's Insurance C | 6.98% | 27.12% | China | Nonlife Insurance |
Jiangsu Expressway ( | 6.98% | 59.57% | China | Industrial Transportation |
Shenzhen Expressway | 6.97% | 27.32% | China | Industrial Transportation |
Gail India | 6.97% | 64.87% | India | Oil and Gas Producers |
China Pacific Insura | 6.94% | 43.11% | China | Life Insurance |
Total Access Communi | 6.93% | 75.48% | Thailand | Mobile Telecommunications |
Asustek Computer Inc | 6.91% | 71.87% | Taiwan | Technology Hardware and Equip. |
Hyundai Heavy Indus Hldgs | 6.89% | -49.61% | Korea | Industrial Engineering |
Hengan Intl Group (P | 6.87% | 61.88% | China | Personal Goods |
Japan Metropolitan | 6.85% | 182.90% | Japan | Real Estate Investment Trusts |
Rubis | 6.85% | 65.22% | France | Gas Water and Multiutilities |
Sinopec SH Ptrochm H | 6.83% | 171.43% | China | Chemicals |
Kinder Morgan | 6.81% | 0.00% | USA | Oil Equipment Services and Distrib. |
Vodafone Group | 6.80% | 53.33% | UK | Mobile Telecommunications |
Genting Malaysia BHD | 6.77% | -50.00% | Malaysia | Travel and Leisure |
China Everbright RC | 6.76% | 46.67% | China | Financial Services |
Enbridge | 6.76% | 206.17% | Canada | Oil Equipment Services and Distrib. |
Philips Lighting NV | 6.74% | 74.12% | Netherlands | Electronic and Electrical Equipment |
Truworths Internatio | 6.70% | 74.95% | South Africa | General Retailers |
China Reinsurance (G | 6.69% | 166.67% | China | Nonlife Insurance |
Nordea Bank Abp | 6.68% | 110.77% | Finland | Banks |
New World Developmt | 6.68% | 206.00% | Hong-Kong | Real Estate Investment and Services |
Chicony Electronics | 6.68% | 74.22% | Taiwan | Technology Hardware and Equip. |
Anhui Conch Cement H | 6.66% | 31.94% | China | Construction and Materials |
Kerry Properties | 6.65% | 36.59% | Hong-Kong | Real Estate Investment and Services |
Compal Electronics | 6.61% | 71.43% | Taiwan | Technology Hardware and Equip. |
Telecom Italia Rsp | 6.58% | 7.14% | Italy | Fixed Line Telecommunications |
Eregli Demir Ve Celi | 6.57% | 192.71% | Turkey | Industrial Metals and Mining |
Pembina Pipeline | 6.57% | -376.12% | Canada | Gas Water and Multiutilities |
Xinyi Glass Holding | 6.56% | 80.50% | Hong-Kong | Automobiles and Parts |
Scor S.A. | 6.56% | 111.80% | France | Nonlife Insurance |
Japan Post Insurance | 6.54% | 28.78% | Japan | Life Insurance |
Swiss Re | 6.54% | -207.75% | Switzerland | Nonlife Insurance |
Anadolu Efes | 6.53% | 125.32% | Turkey | Beverages |
Mediobanca | 6.53% | 68.04% | Italy | Banks |
BIM Birlesik Magazal | 6.53% | 91.95% | Turkey | Food and Drug Retailers |
Skand Enskilda Bkn A | 6.52% | 108.31% | Sweden | Banks |
Spark New Zealand | 6.51% | 96.67% | New Zealand | Fixed Line Telecommunications |
Pegatron | 6.50% | 58.46% | Taiwan | Technology Hardware and Equip. |
Capital Securities | 6.49% | 66.27% | Taiwan | Financial Services |
Telenor A/S | 6.49% | 61.69% | Norway | Mobile Telecommunications |
Southern Copper Corp | 6.48% | 196.08% | USA | Industrial Metals and Mining |
Daiwa Securities Gro | 6.47% | 58.23% | Japan | Financial Services |
Boubyan Petrochemical | 6.46% | 152.47% | Kuwait | Chemicals |
Iskenderun Demir Ve | 6.45% | 178.57% | Turkey | Industrial Metals and Mining |
Shougang Fushan Reso | 6.44% | 65.38% | Hong-Kong | Mining |
RTL Group | 6.44% | 75.95% | Germany | Media |
China Overseas Land | 6.39% | 26.22% | China | Real Estate Investment and Services |
Saudi Cement | 6.39% | 117.06% | Saudi Arabia | Construction and Materials |
Credit Agricole | 6.37% | 90.91% | France | Banks |
Sberbank | 6.37% | 52.22% | Russia | Banks |
O2 Czech Republic | 6.37% | 59.25% | Czeck Republic | Fixed Line Telecommunications |
Turkcell Iletisim Hi | 6.37% | 38.94% | Turkey | Mobile Telecommunications |
Shenwan Hongyuan Gro | 6.36% | 31.58% | China | Financial Services |
Shandong Chenming Pa | 6.36% | 48.89% | China | Forestry and Paper |
ONEOK Inc | 6.36% | 267.14% | USA | Gas Water and Multiutilities |
Icade | 6.35% | 0.00% | France | Real Estate Investment Trusts |
Cyfrowy Polsat SA | 6.34% | 38.00% | Poland | Media |
Embassy Office Parks | 6.32% | 262.35% | India | Real Estate Investment Trusts |
Cabot Oil & Gas | 6.32% | 480.00% | USA | Oil and Gas Producers |
Xinhua Winshare Pub&Media | 6.32% | 28.91% | China | General Retailers |
Datang International | 6.32% | 91.67% | China | Electricity |
Williams Cos | 6.30% | 372.73% | USA | Oil Equipment Services and Distrib. |
Health and Happiness Inter | 6.29% | 31.40% | China | Food Producers |
CEZ | 6.29% | 379.99% | Czeck Republic | Electricity |
TATNEFT PFD | 6.27% | 63.32% | Russia | Oil and Gas Producers |
SEB C | 6.25% | 108.75% | Sweden | Banks |
Land & Houses | 6.25% | 91.67% | Thailand | Real Estate Investment and Services |
GF Securities (H) | 6.22% | 56.44% | China | Financial Services |
Air Arabia | 6.21% | -225.00% | U. Arab Emirates | Travel and Leisure |
Champion REIT | 6.19% | -11.90% | Hong-Kong | Real Estate Investment Trusts |
Nine Dragons Paper I | 6.18% | 27.96% | China | Forestry and Paper |
Moscow Exchange | 6.17% | 77.14% | Russia | Financial Services |
Vodacom Group | 6.17% | 79.60% | South Africa | Mobile Telecommunications |
Investor B Free | 6.15% | 78.14% | Sweden | Financial Services |
Cementos Argos | 6.14% | 255.41% | Colombia | Construction and Materials |
Chongqing Chg Auto B | 6.13% | 36.00% | China | Automobiles and Parts |
Yanlord Land Group | 6.13% | 25.00% | Singapore | Real Estate Investment and Services |
Uni-President China | 6.09% | 100.00% | Hong-Kong | Beverages |
Lee & Man Paper Manu | 6.09% | 40.74% | China | Forestry and Paper |
KT&G | 6.08% | 50.46% | Korea | Tobacco |
RHB Capital | 6.08% | 61.11% | Malaysia | Banks |
Mapletree North Asia | 6.06% | -87.50% | Singapore | Real Estate Investment Trusts |
Standard Life Aberdeen | 6.06% | 33.33% | UK | Financial Services |
Mabuchi Motors | 6.05% | 168.19% | Japan | Electronic and Electrical Equipment |
CIMIC Group | 6.04% | 48.34% | Australia | Construction and Materials |
Japan Tobacco | 6.03% | 63.92% | Japan | Tobacco |
China Galaxy Securit | 6.01% | 30.68% | China | Financial Services |
China National Build | 6.01% | 27.40% | China | Construction and Materials |
Posco | 6.01% | 60.70% | Korea | Industrial Metals and Mining |
Guangdong Inv RC | 6.00% | 69.41% | China | Gas Water and Multiutilities |
Bendigo and Adelaide | 5.99% | 55.56% | Australia | Banks |
Legal & General Grp | 5.99% | 66.67% | UK | Life Insurance |
Hutchison Telecommun | 5.99% | 53.85% | Hong-Kong | Mobile Telecommunications |
Fortress REIT Ltd (A) | 5.98% | 51.02% | South Africa | Real Estate Investment Trusts |
Hysan Development | 5.98% | -58.54% | Hong-Kong | Real Estate Investment and Services |
Stockland | 5.97% | 53.19% | Australia | Real Estate Investment Trusts |
BBMG (H) | 5.97% | 23.33% | China | Construction and Materials |
Promotora y Operador | 5.97% | 120.58% | Mexico | Construction and Materials |
Suncorp Group | 5.96% | 76.74% | Australia | Financial Services |
China Life Insurance | 5.95% | 35.16% | China | Life Insurance |
Atacadao SA | 5.95% | 64.54% | Brazil | Food and Drug Retailers |
JB Hi-Fi | 5.94% | 65.38% | Australia | General Retailers |
Vicinity Centers | 5.92% | -166.67% | Australia | Real Estate Investment Trusts |
TC Energy | 5.92% | 76.32% | Canada | Oil Equipment Services and Distrib. |
Total | 5.92% | -137.50% | France | Oil and Gas Producers |
AVI | 5.89% | 87.70% | South Africa | Food Producers |
Fibra Uno Administra | 5.85% | 37.57% | Mexico | Real Estate Investment Trusts |
Semirara Mining and | 5.85% | 160.26% | Philippines | Mining |
Anglo American | 5.84% | 143.09% | UK | Mining |
Fosun International | 5.83% | 34.27% | China | Industrial Metals and Mining |
Ageas | 5.82% | 41.28% | Belgium and Lux. | Life Insurance |
Interconexion Electr | 5.82% | 58.78% | Colombia | Electricity |
NEPI Rockcastle PLC | 5.81% | -113.24% | South Africa | Real Estate Investment and Services |
Ashmore Group | 5.81% | 50.00% | UK | Financial Services |
Transneft PF | 5.81% | 60.42% | Russia | Oil Equipment Services and Distrib. |
Anglo American Plati | 5.80% | 92.22% | South Africa | Mining |
Power Assets Holding | 5.80% | 97.92% | Hong-Kong | Electricity |
CapitaLand Integrated Commercial Trust | 5.77% | 240.00% | Singapore | Real Estate Investment Trusts |
Tatneft | 5.76% | 62.78% | Russia | Oil and Gas Producers |
First Pacific | 5.75% | 28.81% | Hong-Kong | Food Producers |
Siam City Cement | 5.75% | 63.25% | Thailand | Construction and Materials |
Exxon Mobil Corp | 5.75% | -66.17% | USA | Oil and Gas Producers |
Takeda Pharm | 5.74% | 35.01% | Japan | Pharmaceuticals and Biotechnology |
Suntec REIT | 5.73% | -300.00% | Singapore | Real Estate Investment Trusts |
Konica Minolta | 5.73% | 353.71% | Japan | Technology Hardware and Equip. |
Rostelekom | 5.73% | 38.97% | Russia | Fixed Line Telecommunications |
Samsung Card | 5.71% | 42.83% | Korea | Financial Services |
SsangYong Cement Ind | 5.71% | 149.60% | Korea | Construction and Materials |
Sinotrans H | 5.71% | 28.00% | China | Industrial Transportation |
Lao Feng Xiang | 5.70% | 39.58% | China | Personal Goods |
Phoenix Holdings | 5.67% | 41.91% | Israel | Nonlife Insurance |
SITC International H | 5.67% | 144.14% | Hong-Kong | Industrial Transportation |
Sino Land | 5.66% | 41.98% | Hong-Kong | Real Estate Investment and Services |
Guangdng Elc Pw Dv B | 5.66% | 33.33% | China | Electricity |
TeliaSonera | 5.65% | -58.82% | Sweden | Mobile Telecommunications |
Shinhan Financial Gr | 5.60% | 29.68% | Korea | Banks |
NH Investment & Secu | 5.60% | 35.84% | Korea | Financial Services |
China Everbright Int | 5.59% | 31.82% | China | Support Services |
Japan Post Holdings | 5.58% | 45.20% | Japan | Life Insurance |
Guotai Junan Securities (H) | 5.56% | 50.76% | China | Financial Services |
Turk Telekomunikasyo | 5.56% | 33.13% | Turkey | Fixed Line Telecommunications |
Kimberly Clark Mex A | 5.55% | 84.31% | Mexico | Personal Goods |
Samsung Fire & Marin | 5.54% | 41.55% | Korea | Nonlife Insurance |
Arabian Centres | 5.54% | 121.36% | Saudi Arabia | Real Estate Investment and Services |
Hochtief | 5.54% | 58.66% | Germany | Construction and Materials |
Beijing Enter (RC) | 5.54% | 39.53% | China | Gas Water and Multiutilities |
Westpac Banking Corp | 5.53% | 69.82% | Australia | Banks |
PPL Corporation | 5.52% | 81.37% | USA | Electricity |
Kepco (Korea Electric Power) | 5.50% | 36.30% | Korea | Electricity |
Quanta Computer | 5.49% | 78.55% | Taiwan | Technology Hardware and Equip. |
Eni | 5.48% | -29.65% | Italy | Oil and Gas Producers |
Manulife Financial | 5.47% | 40.49% | Canada | Life Insurance |
AXA | 5.46% | 114.40% | France | Nonlife Insurance |
Maanshan Iron & St H | 5.46% | 48.48% | China | Industrial Metals and Mining |
Henderson Land Dev | 5.42% | 85.71% | Hong-Kong | Real Estate Investment and Services |
Qassim Cement | 5.42% | 87.79% | Saudi Arabia | Construction and Materials |
Banco Bradesco S/A O | 5.41% | 41.90% | Brazil | Banks |
Steel Auth of India | 5.41% | 57.37% | India | Industrial Metals and Mining |
Bouygues | 5.40% | 55.02% | France | Construction and Materials |
CSC Financial (H) | 5.38% | 34.07% | China | Financial Services |
Chugoku Elec Power | 5.37% | 27.38% | Japan | Electricity |
Adecco | 5.36% | 0.00% | Switzerland | Support Services |
Saudi International | 5.36% | 0.00% | Saudi Arabia | Chemicals |
Southern Province Cement | 5.35% | 86.21% | Saudi Arabia | Construction and Materials |
BASF | 5.34% | 0.00% | Germany | Chemicals |
Ratchaburi Electrici | 5.33% | 52.75% | Thailand | Electricity |
PTT | 5.32% | 132.89% | Thailand | Oil and Gas Producers |
Fleury SA | 5.32% | 66.67% | Brazil | Health Care Equipment and Services |
BCE Inc | 5.32% | 92.59% | Canada | Fixed Line Telecommunications |
Suncor Energy | 5.31% | -56.76% | Canada | Oil and Gas Producers |
Mizuho Financial Grp | 5.30% | 41.87% | Japan | Banks |
